RELEASED: Week 12 TXHSGBB Rankings

0
1592

6A

  1. Cypress Creek (19-0, 7-0)
  2. De Soto (16-1, 8-0)
  3. Duncanville (19-1, 6-1)
  4. South Grand Prairie (14-2, 6-0)
  5. Langham Creek (14-1, 8-0)
  6. Converse Judson (15-1, 7-1)
  7. Cibolo Steele (16-3, 7-1)
  8. Fort Bend Dulles (18-0, 9-0)
  9. Arlington Martin (15-3, 6-1)
  10. Clear Springs (18-3, 6-0)
  11. San Antonio Reagan (11-2, 9-0)
  12. Plano East (9-3, 7-0)
  13. Jersey Village (16-1, 7-1)
  14. San Antonio Clark (8-1, 4-1)
  15. Garland Lakeview Centennial (14-6, 8-0)
  16. Plano (11-4, 4-3)
  17. Alvin Shadow Creek (14-4, 7-0)
  18. Allen (12-2, 5-0)
  19. Tyler Legacy (16-1, 4-1)
  20. Denton Guyer (14-5, 6-1)
  21. Houston Heights (15-4, 5-0)
  22. Round Rock Cedar Ridge (12-2, 6-1)
  23. Laredo United (13-3, 5-1)
  24. Austin (9-1, 4-0)
  25. Humble Atascocita (17-2, 6-1)

Receiving votes

I: Frenship (15-4, 6-0), Keller (15-5, 6-1)
II: Cedar Hill (10-6, 6-2), Killeen Ellison (13-2, 7-1)
III: Pasadena Dobie (15-4, 8-0), Katy Tompkins (14-3, 9-0)
IV: Edinburg (13-3, 9-0), Cedar Park Vista Ridge (11-4, 7-0)

5A

  1. Richmond Foster (16-2, 11-0)
  2. Cedar Park (14-1, 8-0)
  3. College Station (16-1, 10-0)
  4. Beaumont United (11-0, 7-0)
  5. Mansfield Legacy (18-1, 8-0)
  6. Amarillo (13-2, 4-1)
  7. Wichita Falls Rider (17-2, 5-0)
  8. Lubbock Cooper (17-3, 4-0)
  9. Pflugerville Hendrickson (14-2, 6-0)
  10. Red Oak (17-4, 7-0)
  11. Mansfield Timberview (13-6, 6-2)
  12. Comal Canyon (16-2, 10-1)
  13. Kingwood Park (18-0, 8-0)
  14. Midlothian (12-2, 4-1)
  15. San Antonio Veteran’s Memorial (14-5, 8-2)
  16. Boerne Champion (13-3, 8-2)
  17. Frisco Memorial (16-4, 10-2)
  18. Frisco Lone Star (12-4, 10-1)
  19. Frisco Liberty (11-7, 10-3)
  20. Wylie East (17-3, 8-0)
  21. Georgetown (17-3, 7-1)
  22. Corpus Christi Veteran’s Memorial (18-2, 11-0)
  23. McKinney North (15-4, 8-1)
  24. Plainview (15-5, 5-0)
  25. Lake Dallas (15-4, 7-0)

Receiving votes

I: El Paso Burges (11-1, 8-1), El Paso Chapin (10-2, 8-1), Burleson Centennial (13-6, 7-1)
II: Dallas Highland Park (15-6, 9-0), Princeton (17-3, 6-3)
III: Lamar Consolidated (14-2, 10-2), Manvel (13-5, 7-1)
IV: Victoria East (13-3, 8-2), Brownsville Veteran’s Memorial (16-2, 8-0)

4A

  1. Hardin-Jefferson (18-0, 7-0)
  2. Canyon (17-1, 4-0)
  3. Fredericksburg (19-1, 4-0)
  4. Stephenville (16-1, 3-0)
  5. Levelland (17-0, 4-0)
  6. Brownsboro (17-1, 4-0)
  7. Geronimo Navarro (21-1, 3-0)
  8. Boerne (14-3, 3-1)
  9. Bridgeport (14-3, 3-1)
  10. Brazosport (10-2, 5-0)
  11. Sunnyvale (19-1, 7-0)
  12. Dallas Pinkston (17-4, 4-1)
  13. Melissa (16-4, 7-1)
  14. Lumberton (14-2, 6-0)
  15. Gilmer (16-1, 4-0)
  16. Hereford (10-5, 3-1)
  17. Glen Rose (19-2, 2-1)
  18. Robstown (14-1, 4-0)
  19. Burnet (16-1, 3-0)
  20. Decatur (16-3, 5-1)
  21. Rockport-Fulton (17-4, 7-0)
  22. Salado (13-6, 2-1)
  23. Seminole (16-5, 4-0)
  24. Jasper (13-2, 4-0)
  25. Cuero (12-3, 3-0)

Receiving votes

I: Argyle (12-8, 4-3), San Elizario (8-2, 4-0)
II: Midlothian Heritage (14-4, 6-0), Lindale (17-4, 6-1), Athens (15-5, 4-1)
III: Waco La Vega (13-5, 4-0), China Spring (11-6, 3-1)
IV: La Vernia (15-5, 2-2), Sinton (15-4, 4-2)

3A

  1. Shallowater (18-0, 5-0)
  2. Fairfield (14-2, 8-0)
  3. Winnsboro (18-2, 6-0)
  4. Brownfield (19-1, 7-0)
  5. Canadian (17-2, 4-0)
  6. Ponder (19-3, 9-0)
  7. Woodville (16-4, 8-0)
  8. Edgewood (18-3, 7-0)
  9. Idalou (18-3, 6-1)
  10. Bishop (17-0, 5-0)
  11. Mount Pleasant Chapel Hill (16-3, 5-2)
  12. Wall (17-2, 8-0)
  13. Tuscola Jim Ned (17-2, 7-1)
  14. Lexington (13-3, 5-1)
  15. Blanco (12-5, 2-1)
  16. Gunter (15-5, 7-0)
  17. Nocona (16-3, 7-0)
  18. Whitewright (15-2, 6-2)
  19. Peaster (17-4, 8-0)
  20. Pottsboro (16-3, 6-2)
  21. Lytle (15-5, 8-0)
  22. Lago Vista (10-7, 3-1)
  23. Lorena (15-5, 7-0)
  24. Huntington (17-3, 7-0)
  25. Pollok Central (17-3, 4-1)

Receiving votes

I: Spearman (11-5, 4-0), Bushland (10-8, 2-2)
II: Maypearl (11-4, 6-0), Gladewater (9-5, 5-0)
III: Mildred (15-4, 9-0), Rice (17-2, 8-1), Whitney (11-2, 4-1)
IV: Columbus (14-2, 6-1), San Antonio Cole (12-5, 7-0)

2A

  1. Muenster (20-0, 7-0)
  2. Panhandle (16-2, 4-0)
  3. San Saba (18-0, 7-0)
  4. Gruver (13-1, 3-0)
  5. Haskell (14-2, 7-0)
  6. Douglass (18-0, 8-0)
  7. Mason (12-5, 6-1)
  8. Schulenburg (14-3, 7-0)
  9. Alvord (15-3, 6-1)
  10. Marlin (12-2, 4-0)
  11. Timpson (15-4, 4-1)
  12. Lipan (17-3, 7-0)
  13. Martin’s Mill (15-4, 4-0)
  14. Tenaha (12-2, 4-0)
  15. Wellington (13-4, 3-1)
  16. Yorktown (16-0, 7-0)
  17. Poolville (14-2, 6-1)
  18. Anson (16-2, 5-1)
  19. Centerville (17-1, 7-0)
  20. Gladewater Union Grove (18-2, 6-1)
  21. La Poynor (13-3, 2-1)
  22. Snook (14-4, 4-0)
  23. Stamford (11-5, 5-2)
  24. Ropes (13-4, 2-1)
  25. Hawkins (16-2, 5-0)

Receiving votes

I: New Home (12-8, 3-0), Sudan (10-9, 3-0)
II: Hamilton (18-4, 7-0), Tom Bean (14-4, 6-1)
III: San Augustine (12-5, 5-2), Bremond (8-2, 3-1)
IV: Hearne (14-4, 4-0), Weimar (12-2, 5-2)

1A

  1. Dodd City (16-0, 4-0)
  2. Nazareth (17-3, 7-0)
  3. Veribest (16-1, 7-0)
  4. Sands (16-2, 4-0)
  5. Saltillo (15-3, 7-0)
  6. Huckabay (12-2, 6-0)
  7. Borden County (12-2, 3-1)
  8. Westbrook (18-3, 5-1)
  9. Munday (18-4, 6-0)
  10. Guthrie (12-1, 4-0)
  11. Chireno (11-4, 5-0)
  12. Claude (9-8, 4-0)
  13. Neches (8-3, 5-0)
  14. Eula (12-5, 4-0)
  15. Abbott (10-2, 5-0)
  16. May (14-3, 3-1)
  17. Rankin (17-1, 3-1)
  18. Iredell (16-1, 6-0)
  19. Follett (13-1, 7-0)
  20. Tilden McMullen County (16-3, 5-0)
  21. Whiteface (14-2, 3-0)
  22. Lorenzo (13-1, 3-0)
  23. Hubbard (13-4, 8-0)
  24. Rocksprings (12-6, 6-0)
  25. Robert Lee (9-5, 5-0)