RELEASED: Week 11 TXHSGBB Top 25

0
864

6A

  1. Cypress Creek (18-0, 6-0)
  2. De Soto (14-1, 6-0)
  3. Duncanville (18-1, 5-1)
  4. Converse Judson (14-0, 6-0)
  5. South Grand Prairie (13-2, 5-0)
  6. Langham Creek (11-1, 5-0)
  7. Fort Bend Dulles (16-0, 7-0)
  8. Arlington Martin (14-3, 5-1)
  9. Cibolo Steele (14-3, 5-1)
  10. Clear Springs (16-3, 4-0)
  11. San Antonio Reagan (9-2, 3-0)
  12. San Antonio Clark (7-0, 3-0)
  13. Plano East (8-3, 6-0)
  14. Plano (10-4, 3-3)
  15. Garland Lakeview Centennial (12-6, 6-0)
  16. Alvin Shadow Creek (12-3, 5-0)
  17. Allen (11-2, 4-0)
  18. Alvin Shadow Creek (12-3, 5-0)
  19. Tyler Legacy (14-1, 3-1)
  20. Denton Guyer (13-5, 5-1)
  21. Austin (9-1, 4-0)
  22. Houston Heights (13-4, 3-0)
  23. Round Rock Cedar Ridge (11-2, 5-1)
  24. Laredo United South (5-3, 3-0)
  25. Laredo United (12-3, 4-1)

Receiving votes

I: Frenship (13-4, 5-0), Lewisville Hebron (10-3, 5-1)
II: Tomball Memorial (16-2, 5-0), Humble Atascocita (14-2, 3-1)
III: Pasadena Memorial (13-4, 6-0), Katy Tompkins (12-3, 7-0)
IV: Austin Westlake (11-5, 6-0), Edinburg (11-3, 7-0), Cedar Park Vista Ridge (10-4, 6-0)

5A

  1. Richmond Foster (15-2, 10-0)
  2. Cedar Park (12-1, 6-0)
  3. College Station (13-1, 7-0)
  4. Beaumont United (8-0, 3-0)
  5. Mansfield Legacy (16-1, 6-0)
  6. Amarillo (11-2, 2-1)
  7. Wichita Falls Rider (15-2, 3-0)
  8. Lubbock Cooper (15-3, 2-0)
  9. Pflugerville Hendrickson (14-2, 6-0)
  10. Red Oak (15-4, 5-0)
  11. Mansfield Timberview (11-6, 4-2)
  12. Comal Canyon (14-2, 8-1)
  13. Midlothian (11-4, 3-1)
  14. San Antonio Veteran’s Memorial (13-5, 7-2)
  15. Boerne Champion (12-3, 7-2)
  16. Kingwood Park (16-0, 6-0)
  17. Frisco Lone Star (12-4, 10-1)
  18. Frisco Memorial (14-2, 8-2)
  19. Frisco Liberty (8-7, 7-3)
  20. Wylie East (16-3, 7-0)
  21. Bryan Rudder (12-4, 5-2)
  22. Georgetown (15-3, 5-1)
  23. Corpus Christi Veteran’s Memorial (16-2, 9-0)
  24. McKinney North (13-4, 6-1)
  25. Plainview (12-5, 3-0)

Receiving votes

I: Lake Dallas (14-4, 6-0), Fort Worth Wyatt (16-2, 6-0)
II: Princeton (16-2, 5-2), North Forney (11-4, 6-0)
III: Lamar Consolidated (12-2, 8-2), Manvel (12-5, 6-1)
IV: Victoria East (11-3, 6-2), Brownsville Veteran’s Memorial (14-2, 6-0)

4A

  1. Hardin-Jefferson (16-0, 5-0)
  2. Canyon (15-1, 2-0)
  3. Fredericksburg (17-1, 2-0)
  4. Stephenville (14-1, 1-0)
  5. Boerne (13-2, 2-0)
  6. Brownsboro (15-1, 2-0)
  7. Geronimo Navarro (19-1, 1-0)
  8. Bridgeport (10-6, 4-0)
  9. Brazosport (9-2, 4-0)
  10. Levelland (15-0, 2-0)
  11. Sunnyvale (18-1, 6-0)
  12. Dallas Pinkston (15-4, 2-1)
  13. Melissa (15-4, 6-1)
  14. Lumberton (13-2, 5-0)
  15. Gilmer (14-1, 2-0)
  16. Hereford (8-4, 1-1)
  17. Glen Rose (18-2, 1-1)
  18. Robstown (13-2, 2-0)
  19. Salado (12-5, 2-0)
  20. Decatur (9-3, 1-1)
  21. La Vernia (14-1, 1-1)
  22. Burnet (14-1, 1-0)
  23. Argyle (11-6, 3-1)
  24. Sinton (15-3, 4-1)
  25. Tyler Chapel Hill (11-2, 5-0)

Receiving votes

I: Seminole (13-5, 2-0), Fort Worth Dunbar (14-2, 5-0)
II: Midlothian Heritage (12-4, 4-0), Bullard (14-3, 4-1)
III: Jasper (11-2, 2-0), Robinson (8-5, 1-1)
IV: Rockport-Fulton (15-4, 5-0), Cuero (11-3, 2-0)

3A

  1. Shallowater (13-0, 3-0)
  2. Fairfield (12-2, 6-0)
  3. Winnsboro (17-2, 5-0)
  4. Brownfield (17-1, 5-0)
  5. Canadian (15-2, 2-0)
  6. Ponder (17-3, 7-0)
  7. Woodville (14-4, 6-0)
  8. Edgewood (15-3, 4-0)
  9. Idalou (17-3, 5-1)
  10. Bishop (16-0, 4-0)
  11. Mount Pleasant Chapel Hill (14-3, 3-2)
  12. Wall (15-2, 6-0)
  13. Tuscola Jim Ned (15-2, 5-1)
  14. Lexington (12-3, 4-1)
  15. Blanco (10-5, 0-1)
  16. Gunter (13-5, 5-0)
  17. Pottsboro (15-2, 5-1)
  18. Nocona (14-3, 5-0)
  19. Lago Vista (9-6, 2-0)
  20. Peaster (15-4, 6-0)
  21. Whitney (11-1, 4-0)
  22. Lytle (13-5, 6-0)
  23. Huntington (15-3, 5-0)
  24. Pollok Central (17-3, 4-1)
  25. Rice (15-2, 6-1)

Receiving votes

I: Dalhart (12-6, 0-2), Spearman (9-5, 2-0)
II: Emory Rain s911-5, 3-2), Whitewright (14-6, 5-1)
III: Mildred (12-4, 6-0), Rogers (11-3, 4-1)
IV: Columbus (12-1, 4-0), Skidmore-Tynan (14-4, 6-0)

2A

  1. Muenster (18-0, 5-0)
  2. Panhandle (14-2, 2-0)
  3. Gruver (11-1, 1-0)
  4. San Saba (16-0, 5-0)
  5. Haskell (13-2, 6-0)
  6. Mason (11-4, 5-0)
  7. Douglass (16-0, 6-0)
  8. Schulenburg (12-3, 5-0)
  9. Alvord (14-3, 5-1)
  10. Marlin (10-2, 2-0)
  11. Timpson (13-4, 2-1)
  12. Lipan (15-3, 5-0)
  13. Wellington (12-3, 2-0)
  14. Martin’s Mill (13-4, 2-0)
  15. Tenaha (11-2, 4-0)
  16. Yorktown (14-0, 5-0)
  17. Gladewater Union Grove (17-1, 5-0)
  18. Poolville (12-2, 4-1)
  19. La Poynor (12-2, 1-0)
  20. Anson (15-2, 4-1)
  21. Ropes (12-2, 1-0)
  22. Centerville (15-1, 5-0)
  23. Snook (12-2, 2-0)
  24. Tom Bean (13-3, 5-0)
  25. Stamford (9-5, 3-2)

Receiving votes

I: Christoval (14-3, 3-0), Hamilton (16-4, 5-0)
II: McLeod (11-3, 6-0), Alba-Golden (11-1, 2-0)
III: Hawkins (13-2, 3-0), Shelbyville (11-3, 3-2)
IV: Flatonia (12-4, 3-1), Hearne (12-4, 2-0)

1A

  1. Dodd City (14-0, 3-0)
  2. Nazareth (15-3, 5-0)
  3. Veribest (14-0, 5-0)
  4. Sands (15-2, 3-0)
  5. Saltillo (13-3, 5-0)
  6. Westbrook (17-2, 4-0)
  7. Huckabay (11-2, 5-0)
  8. Borden County (11-2, 2-1)
  9. Munday (16-2, 4-0)
  10. Guthrie (10-1, 2-0)
  11. Chireno (9-4, 3-0)
  12. Claude (7-8, 2-0)
  13. Neches (6-3, 3-0)
  14. Rankin (14-0)
  15. Abbott (10-2, 5-0)
  16. Eula (10-5, 2-0)
  17. May (12-3, 1-1)
  18. Iredell (15-1, 5-0)
  19. Follett (10-1, 4-0)
  20. Tilden McMullen County (13-2, 2-0)
  21. Lorenzo (12-1, 2-0)
  22. Whiteface (13-2, 2-0)
  23. Slidell (8-2, 1-0)
  24. Hubbard (11-4, 6-0)
  25. Rocksprings (11-5, 5-0)