RELEASED: Week 13 TXHSGBB.com Rankings

6A

  1. Austin Westlake (30-0, 7-0)
  2. North Crowley (22-4, 8-0)
  3. Humble Summer Creek (23-4, 9-0)
  4. Lancaster (22-5, 8-1)
  5. Southlake Carroll (26-1, 12-0)
  6. San Antonio Brennan (24-4, 10-1)
  7. Pearland Dawson (28-2, 10-1)
  8. C.E. King (26-5, 8-1)
  9. San Antonio Sotomayor (25-4, 10-2)
  10. Austin Vandegrift (22-6, 11-0)
  11. Manvel (27-4, 10-2)
  12. Fort Bend Hightower (22-3, 8-1)
  13. Converse Judson (25-5, 7-1)
  14. Plano East (24-7, 12-0)
  15. Alvin Shadow Creek (25-4,10-2)
  16. San Antonio Johnson (27-3, 9-0)
  17. Weslaco (28-3, 5-0)
  18. Duncanville (20-7, 8-1)
  19. Katy Seven Lakes (23-7, 9-2)
  20. Cy Creek (25-5, 9-0)
  21. Denton Braswell (19-6, 8-1)
  22. Katy Jordan (21-5, 10-2)
  23. Klein Collins (23-4, 12-0)
  24. Cedar Hill (21-9, 6-3)
  25. Grand Oaks (22-4, 12-0)

    5A

    1. San Antonio Wagner (28-0, 11-0)
    2. Denton Ryan (26-4, 7-0)
    3. Barber’s Hill (26-3, 9-0)
    4. Whitehouse (31-0, 11-0)
    5. Argyle (24-4, 6-1)
    6. Lake Belton (28-1, 5-0)
    7. Amarillo Tascosa (25-2, 10-1)
    8. Abilene Wylie (24-5, 4-0)
    9. Prosper Walnut Grove (25-5, 9-0)
    10. Lubbock Monterey (21-8, 10-2)
    11. Liberty Hill (23-6, 8-1)
    12. Amarillo (25-7, 9-3)
    13. Frisco Wakeland (25-5, 8-1)
    14. Aledo (19-7, 7-0)
    15. Palo Duro (23-7, 7-4)
    16. CC Flour Bluff (21-6, 11-1)
    17. Frisco Memorial (19-9, 8-1)
    18. La Porte (24-5, 7-1)
    19. El Paso Americas (24-3, 8-0)
    20. Killeen Chaparral (21-7, 4-1)
    21. Leander Glenn (25-3, 8-1)
    22. Port Arthur Memorial (23-4, 7-2)
    23. Dallas Highland Park (19-9, 7-2)
    24. Joshua (29-3, 7-2)
    25. Crandall (20-10, 9-0)

      4A

      1. Decatur (26-4, 9-0)
      2. Canyon (22-2, 9-0)
      3. Dallas Lincoln (18-8, 9-0)
      4. Bridge City (24-2, 7-0)
      5. Brock (22-5, 5-0)
      6. Prosper Richland (26-4, 9-0)
      7. Waco La Vega (18-11, 5-0)
      8. Fredericksburg (20-7, 5-0)
      9. Seminole (24-4, 5-0)
      10. Canton (22-7, 7-0)
      11. Sunnyvale (23-5, 5-0)
      12. Brownwood (25-3, 5-0)
      13. Davenport (18-9, 4-1)
      14. Lubbock-Cooper Liberty (23-4, 7-1)
      15. Sinton (22-5, 4-0)
      16. La Vernia (24-6, 5-0)
      17. Frenship Memorial (22-8, 7-1)
      18. La Grange (23-8, 5-0)
      19. Tyler Chapel Hill (24-5, 9-0)
      20. Houston Wheatley (18-2, 12-0)
      21. Salado (22-7, 5-0)
      22. Carrizo Springs (25-3, 8-0)
      23. Brownsboro (23-7, 5-3)
      24. Paris North Lamar (18-9, 5-0)
      25. Lorena (19-9, 4-1)

      3A

      1. Wall (27-3, 8-0)
      2. Bishop (23-6, 8-0)
      3. Coahoma (27-1, 8-0)
      4. Fairfield (23-3, 8-0)
      5. Columbus (23-6, 8-1)
      6. Tidehaven (24-5, 8-1)
      7. Idalou (23-4, 11-1)
      8. Gunter (22-7, 7-1)
      9. Hitchcock (15-7, 5-0)
      10. Jourdanton (23-9, 8-1)
      11. CC London (24-6, 7-0)
      12. Winnsboro (23-5, 8-0)
      13. Shallowater (19-7, 10-1)
      14. Emory Rains (26-4, 7-1)
      15. Texarkana Liberty-Eylau (24-4, 8-0)
      16. Pottsboro (22-4, 7-1)
      17. Crystal City (22-5, 8-1)
      18. Paradise (25-4, 8-0)
      19. Hooks (15-8, 6-1)
      20. Dalhart (22-5, 3-2)
      21. CC West Oso (22-5, 6-2)
      22. Mineola (24-6, 8-0)
      23. Academy (24-5, 8-0)
      24. Nacogdoches Central Heights (22-5, 7-0)
      25. West (22-5, 4-0)

      2A

      1. Martin’s Mill (20-5, 8-0)
      2. Panhandle (26-1, 7-0)
      3. Mason (30-1, 8-0)
      4. Whiteface (26-2, 7-0)
      5. Cisco (26-2, 8-0)
      6. Lipan (22-5, 7-0)
      7. Flatonia (26-2, 8-0)
      8. Seymour (23-5, 7-0)
      9. Jewett Leon (21-4, 7-0)
      10. Chireno (21-4, 8-0)
      11. Nocona (21-7, 7-1)
      12. Wellington (22-5, 6-1)
      13. Collinsville (25-3, 8-1)
      14. Christoval (25-5, 9-0)
      15. New Home (19-10, 8-0)
      16. Port Aransas (22-5, 8-1)
      17. Mumford (21-2, 8-0)
      18. Muenster (21-7, 7-2)
      19. Gruver (22-6, 8-0)
      20. Gladewater Union Grove (23-2, 6-1)
      21. Abernathy (21-8, 6-2)
      22. Frost (24-4, 7-0)
      23. Olton (22-4, 4-1)
      24. Simms Bowie (22-7, 8-0)
      25. Hale Center (23-4, 4-1)

      1A

      1. Broaddus (25-5, 9-0)
      2. Saltillo (24-5, 5-0)
      3. Gordon (23-0, 4-0)
      4. Hermleigh (26-2, 6-0)
      5. Clyde Eula (28-1, 3-1)
      6. Nazareth (22-6, 8-0)
      7. Borden County (21-5, 4-0)
      8. Jayton (22-5, 6-1)
      9. Westbrook (21-6, 4-1)
      10. Aspermont (21-7, 7-1)
      11. Tilden McMullen County (24-4, 7-0)
      12. Bellevue (25-2, 4-0)
      13. Moulton (25-3, 5-0)
      14. Garden City (16-6, 8-0)
      15. Zavalla (25-4, 8-1)
      16. Huckabay (26-5, 7-0)
      17. May (23-6, 8-0)
      18. Nueces Canyon (22-2, 9-0)
      19. Irion County (20-3, 7-1)
      20. Whitharral (20-7, 5-0)
      21. Gorman (12-5, 5-2)
      22. Menard (17-3, 7-0)
      23. Jonesboro (18-6, 6-0)
      24. Guthrie (25-3, 4-0)
      25. Silverton (17-2, 6-1)

      Related Articles

      Latest Articles