REVEALED: Week 11 TXHSGBB Rankings

6A

  1. Austin Westlake (27-0, 4-0) 
  2. Lancaster (19-4, 5-0) 
  3. North Crowley (18-4, 4-0) 
  4. Humble Summer Creek (19-4, 5-0) 
  5. Southlake Carroll (22-1, 8-0) 
  6. San Antonio Sotomayor (22-3, 7-1) 
  7. San Antonio Brennan (21-4, 7-1) 
  8. Manvel (24-3, 7-1) 
  9. Pearland Dawson (25-2, 7-1) 
  10. C.E. King (22-5, 4-1) 
  11. Austin Vandegrift (19-6, 8-0) 
  12. Alvin Shadow Creek (22-3, 7-1) 
  13. Fort Bend Hightower (18-3, 4-1) 
  14. Converse Judson (21-5, 3-1) 
  15. Katy Seven Lakes (21-6, 7-1) 
  16. Cedar Hill (19-7, 4-1) 
  17. Plano East (20-7, 8-0) 
  18. Katy Jordan (18-4, 7-1) 
  19. San Antonio Johnson (23-3, 5-0) 
  20. Weslaco (24-3, 1-0) 
  21. Cy Creek (21-5, 5-0) 
  22. Klein Collins (19-4, 8-0) 
  23. Coppell (19-8, 5-0) 
  24. Duncanville (16-7, 4-1) 
  25. Grand Oaks (18-4, 8-0) 

5A

  1. San Antonio Wagner (25-0, 8-0) 
  2. Argyle (22-3, 4-0) 
  3. Denton Ryan (23-4, 4-0) 
  4. Barber’s Hill (22-3, 5-0) 
  5. Whitehouse (28-0, 8-0) 
  6. Lake Belton (24-1, 1-0) 
  7. Amarillo Tascosa (22-2, 7-1) 
  8. Liberty Hill (20-5, 5-0) 
  9. Abilene Wylie (20-5, 1-0) 
  10. Prosper Walnut Grove (21-5, 5-0) 
  11. Palo Duro (22-5, 6-2) 
  12. Lubbock Monterey (17-8, 6-2) 
  13. Amarillo (21-7, 5-3) 
  14. Frisco Wakeland (21-5, 4-1) 
  15. Dallas Highland Park (17-7, 5-0) 
  16. Aledo (16-7, 4-0) 
  17. Killeen Chaparral (18-6, 1-0) 
  18. La Porte (21-5, 5-0) 
  19. Corpus Christi Flour Bluff (17-6, 7-1) 
  20. Frisco Memorial (15-9, 4-1) 
  21. El Paso Americas (20-3, 4-0) 
  22. Texarkana Texas (17-2, 7-1) 
  23. Leander Glenn. (21-3, 4-1) 
  24. Port Arthur Memorial (19-4, 3-2) 
  25. Joshua (25-3, 3-2) 

4A

  1. Decatur (22-4, 5-0) 
  2. Canyon (18-2, 5-0) 
  3. Dallas Lincoln (14-8, 5-0) 
  4. Bridge City (21-2, 4-0) 
  5. Brock (18-5, 1-0) 
  6. Prosper Richland (22-4, 5-0) 
  7. Waco La Vega (14-11, 1-0) 
  8. Fredericksburg (16-7, 1-0) 
  9. Davenport (15-8, 1-0) 
  10. Seminole (20-4, 1-0) 
  11. Canton (19-7, 4-0) 
  12. Sunnyvale (19-5, 1-0) 
  13. Brownwood (21-3, 1-0) 
  14. Frenship Memorial (18-7, 4-0) 
  15. Sinton (19-5, 1-0) 
  16. Lubbock-Cooper Liberty (20-4, 4-1) 
  17. La Vernia (20-6, 1-0) 
  18. La Grange (19-8, 1-0) 
  19. Tyler Chapel Hill (20-5, 5-0) 
  20. Brownsboro (21-6, 3-2) 
  21. Houston Wheatley (14-2, 8-0) 
  22. Hillsboro (24-3, 5-0) 
  23. Salado (18-7, 1-0) 
  24. Beeville Jones (14-7) 
  25. Texarkana Pleasant Grove (19-4, 1-0) 

3A

  1. Wall (24-3, 5-0) 
  2. Bishop (19-6, 4-0) 
  3. El Maton Tidehaven (21-4, 5-0) 
  4. Coahoma (23-1, 4-0) 
  5. Jourdanton (20-8, 5-0) 
  6. Gunter (18-6, 3-0) 
  7. Fairfield (19-3, 4-0) 
  8. Columbus (19-6, 4-1) 
  9. Idalou (19-4, 7-1) 
  10. Hitchcock (11-7, 1-0) 
  11. Dalhart (20-3, 1-0) 
  12. Shallowater (16-6, 7-0) 
  13. Corpus Christi London (21-6, 4-0) 
  14. New Waverly (12-4, 1-0) 
  15. Winnsboro (19-5, 4-0) 
  16. Texarkana Liberty-Eylau (20-4, 4-0) 
  17. Emory Rains (22-4, 3-1) 
  18. Corpus Christi West Oso (19-4, 3-1) 
  19. Crystal City (18-5, 4-1) 
  20. Paradise (21-4, 4-0) 
  21. Hooks (12-8, 3-1) 
  22. Mineola (22-6, 4-0) 
  23. Pottsboro (18-4, 3-1) 
  24. West (19-5, 1-0) 
  25. Little River Academy (20-5, 4-0) 

2A

  1. Martin’s Mill (16-5, 4-0) 
  2. Panhandle (23-1, 4-0) 
  3. Mason (27-1, 5-0) 
  4. Whiteface (23-2, 4-0) 
  5. Cisco (22-2, 4-0) 
  6. Lipan (19-5, 4-0) 
  7. Nocona (19-6, 5-0) 
  8. Flatonia (23-2, 5-0) 
  9. Jewett Leon (18-4, 4-0) 
  10. Seymour (20-5, 4-0) 
  11. Chireno (17-4, 4-0) 
  12. Muenster (18-6, 4-1) 
  13. Wellington (19-5, 3-1) 
  14. Port Aransas (19-4, 5-0) 
  15. Christoval (21-5, 5-0) 
  16. Collinsville (21-3, 4-1) 
  17. Burton (22-4, 4-0) 
  18. Abernathy (18-7, 3-1) 
  19. Olton (19-3, 1-0) 
  20. New Home (16-10, 5-0) 
  21. Ozona (19-5, 4-1) 
  22. Honey Grove (22-2, 5-0) 
  23. Gruver (19-6, 5-0) 
  24. Gladewater Union Grove (20-2, 3-1) 
  25. Frost (22-4, 5-0)  

1A

  1. Broaddus (21-5, 5-0) 
  2. Clyde Eula (25-0, 1-0) 
  3. Saltillo (20-5, 1-0) 
  4. Hermleigh (24-2, 4-0) 
  5. Nazareth (18-6, 4-0) 
  6. Aspermont (25-2, 4-0) 
  7. Zavalla (22-3, 5-0) 
  8. Borden County (18-5, 1-0) 
  9. Gordon (19-0) 
  10. Jayton (19-5, 3-1) 
  11. Westbrook (20-6, 3-1) 
  12. Tilden McMullen County (21-4, 4-0) 
  13. Bellevue (22-2, 1-0) 
  14. Moulton (21-3, 1-0) 
  15. Garden City (13-6, 5-0) 
  16. Huckabay (23-5, 4-0) 
  17. Irion County (17-2, 4-0) 
  18. May (20-6, 5-0) 
  19. Gorman (10-4, 3-1) 
  20. Nueces Canyon (18-2, 7-0) 
  21. Menard (15-3, 5-0) 
  22. Whitharral (16-7, 1-0) 
  23. Silverton (15-1, 4-0) 
  24. Jonesboro (16-6, 4-0) 
  25. Perrin-Whitt (13-3, 1-0) 

Related Articles

Latest Articles