Home Rankings RELEASED: Week 14 TXHSGBB rankings

RELEASED: Week 14 TXHSGBB rankings

0

NOTE: Teams in italics denotes record not updated

Editor’s note: Next week will be the last regular season rankings of the season.

6A

  1. Cypress Creek (23-0, 11-0)
  2. De Soto (20-1, 12-0)
  3. South Grand Prairie (18-2, 10-0)
  4. Duncanville (23-2, 10-2)
  5. Converse Judson (19-1, 11-1)
  6. Cibolo Steele (20-3, 11-1)
  7. Fort Bend Dulles (21-0, 12-0)
  8. Langham Creek (17-2, 11-1)
  9. San Antonio Reagan (15-2, 9-0)
  10. Clear Springs (20-3, 8-0)
  11. Arlington Martin (17-4, 8-2)
  12. Plano East (14-3, 12-0)
  13. Jersey Village (21-1, 12-1)
  14. San Antonio Clark (12-1, 8-1)
  15. Garland Lakeview Centennial (18-6, 12-0)
  16. Alvin Shadow Creek (17-4, 10-0)
  17. Plano (15-5, 8-4)
  18. Denton Guyer (18-5, 10-1)
  19. Austin (16-1, 11-0)
  20. Allen (15-3, 7-2)
  21. Houston Heights (20-4, 10-0)
  22. Tyler Legacy (19-2, 7-2)
  23. Laredo United (16-3, 8-1)
  24. Mesquite Horn (20-4, 9-2)
  25. Humble Atascocita (19-2, 8-1)

Receiving votes:

I: Frenship (18-5, 9-1), Keller (18-6, 9-2)
II: Killeen Harker Heights (16-2, 12-0), Conroe Oak Ridge (21-3, 8-1)
III: Pasadena Dobie (18-4, 11-0), Katy Tompkins (16-3, 11-0)
IV: Round Rock Cedar Ridge (13-3, 7-2), Edinburg (19-3, 15-0), Schertz Clemens (15-6, 9-3)

5A

  1. Richmond Foster (19-2, 14-0)
  2. Cedar Park (16-1, 10-0)
  3. College Station (20-1, 14-0)
  4. Beaumont United (15-0, 11-0)
  5. Mansfield Legacy (22-1, 12-0)
  6. Amarillo (16-2, 7-1)
  7. Wichita Falls Rider (21-2, 9-0)
  8. Lubbock Cooper (21-3, 8-0)
  9. Pflugerville Hendrickson (16-2, 8-0)
  10. Kingwood Park (22-0, 12-0)
  11. Midlothian (16-1, 8-1)
  12. Red Oak (20-5, 10-1)
  13. Comal Canyon (19-3, 13-2)
  14. Boerne Champion (17-3, 12-2)
  15. Frisco Lone Star (17-4, 15-1)
  16. Frisco Memorial (20-5, 14-3)
  17. Mansfield Timberview (14-7, 13-3)
  18. Frisco Liberty (14-7, 13-3)
  19. San Antonio Veteran’s Memorial (16-7, 10-4)
  20. Wylie East (22-3, 13-0)
  21. Corpus Christi Veteran’s Memorial (21-2, 14-0)
  22. Georgetown (20-4, 10-2)
  23. McKinney North (19-4, 12-1)
  24. Lake Dallas (20-4, 12-0)
  25. El Paso Chapin (14-2, 12-1)

Receiving votes

I: Plainview (16-7, 6-2), El Paso Burges (14-2, 11-2), El Paso Andress (16-2, 11-2)
II: Dallas Highland Park (18-6, 12-0), Princeton (20-4, 9-4)
III: Lamar Consolidated (17-2, 13-2), Manvel (16-5, 10-1)
IV: Brownsville Veteran’s Memorial (20-2, 12-0), Victoria East (16-4, 11-3), Rio Grande City (16-2, 8-0)

4A

  1. Hardin-Jefferson (22-0, 11-0)
  2. Canyon (21-1, 8-0)
  3. Fredericksburg (23-1, 8-0)
  4. Levelland (21-0, 8-0)
  5. Brownsboro (21-1, 8-0)
  6. Geronimo Navarro (24-1, 6-0)
  7. Glen Rose (22-2, 5-1)
  8. Stephenville (18-2, 5-1)
  9. Boerne (18-3, 7-1)
  10. Bridgeport (15-7, 9-1)
  11. Brazosport (15-2, 10-0)
  12. Sunnyvale (23-1, 11-0)
  13. Lumberton (17-2, 9-0)
  14. Robstown (19-2, 8-0)
  15. Dallas Lincoln (12-6, 9-0)
  16. Dallas Pinkston (20-5, 7-2)
  17. Sanger (18-5, 11-1)
  18. Salado (17-6, 6-1)
  19. Burnet (18-2, 5-1)
  20. Melissa (19-6, 10-2)
  21. Gilmer (19-2, 7-1)
  22. Hereford (13-6, 6-2)
  23. Decatur (20-3, 9-1)
  24. Seminole (20-5, 8-0)
  25. Midlothian Heritage (19-4, 11-0)

Receiving votes

I: San Elizario (13-3, 7-1), Argyle (15-9, 7-4)
II: Lindale (20-4, 9-1), Bullard (20-3, 9-1)
III: China Spring (15-6, 7-1), Royal (14-7, 7-1)
IV: Cuero (14-4, 5-1), Rio Hondo (13-0, 8-0)

3A

  1. Shallowater (22-0, 10-0)
  2. Fairfield (17-2, 11-0)
  3. Winnsboro (22-2, 10-0)
  4. Brownfield (20-1, 10-0)
  5. Canadian (21-2, 8-0)
  6. Ponder (23-3, 13-0)
  7. Woodville (19-4, 11-0)
  8. Edgewood (20-3, 10-0)
  9. Idalou (22-3, 10-1)
  10. Blanco (15-5, 5-1)
  11. Mount Pleasant Chapel Hill (18-4, 7-3)
  12. Tuscola Jim Ned (21-2, 11-1)
  13. Bishop (21-1, 9-1)
  14. Wall (20-3, 11-1)
  15. Lexington (16-4, 8-2)
  16. Gunter (20-5, 12-0)
  17. Nocona (21-3, 10-0)
  18. Peaster (21-4, 12-0)
  19. Pottsboro (19-4, 9-3)
  20. Lytle (18-5, 11-0)
  21. Lago Vista (13-7, 6-1)
  22. Lorena (18-5, 10-0)
  23. Santa Gertrudis Academy (17-1, 10-1)
  24. Rice (20-2, 11-1)
  25. Hitchcock (14-1, 9-0)

Receiving votes

I: Ballinger (16-6, 9-3), Spearman (14-7, 6-2), Bushland (13-8, 5-3)
II: Maypearl (15-5, 9-0), Tatum (11-3, 9-1)
III: Whitney (15-2, 8-1), Pollok Central (21-4, 8-2)
IV: Columbus (18-2, 10-1), San Antonio Cole (15-5, 10-0)

2A

  1. Muenster (23-0, 10-0)
  2. Panhandle (21-2, 9-0)
  3. San Saba (22-0, 12-0)
  4. Haskell (18-2, 11-0)
  5. Gruver (17-1, 6-0)
  6. Douglass (23-0, 11-0)
  7. Schulenburg (16-3, 9-0)
  8. Mason (15-5, 8-1)
  9. Marlin (16-2, 8-0)
  10. Lipan (21-3, 11-0)
  11. Timpson (19-4, 8-0)
  12. Alvord (18-4, 9-2)
  13. Martin’s Mill (19-4, 8-0)
  14. Yorktown (20-0, 11-0)
  15. Tenaha (15-3, 7-1)
  16. Wellington (17-5, 7-2)
  17. Centerville (21-1, 11-0)
  18. Poolville (16-3, 9-0)
  19. Hawkins (20-2, 9-0)
  20. Snook (18-4, 8-0)
  21. Gladewater Union Grove (21-3, 9-2)
  22. La Poynor (16-4, 5-2)
  23. Anson (18-4, 7-3)
  24. Ropes (16-4, 5-1)
  25. Hamilton (20-4, 10-0)

Receiving votes

I: New Home (14-8, 5-0), Sudan (13-9, 6-0)
II: Stamford (13-6, 7-3), Tom Bean (17-4, 9-1)
III: San Augustine (13-6, 6-3), Big Sandy (11-2, 3-0)
IV: Hearne (18-4, 8-0), Weimar (14-2, 7-3)

1A

  1. Dodd City (23-0, 8-0)
  2. Veribest (20-1, 10-0)
  3. Nazareth (20-4, 10-0)
  4. Sands (21-2, 9-0)
  5. Saltillo (18-3, 9-0)
  6. Huckabay (16-2, 10-0)
  7. Westbrook (21-4, 8-1)
  8. Borden County (14-3, 5-2)
  9. Munday (20-5, 8-0)
  10. Chireno (14-8, 8-0)
  11. Claude (13-8, 8-0)
  12. Guthrie (15-2, 7-1)
  13. Neches (13-3, 10-0)
  14. May (18-3, 7-1)
  15. Abbott (15-2, 10-0)
  16. Eula (15-6, 7-1)
  17. Rankin (20-1, 3-1)
  18. Follett (16-1, 10-1)
  19. Whiteface (18-2, 7-0)
  20. Iredell (19-2, 9-1)
  21. Hubbard (15-4, 10-0)
  22. Rocksprings (16-6, 10-0)
  23. Tilden McMullen County (17-4, 6-1)
  24. Robert Lee (12-5, 8-0)
  25. Lorenzo (17-2, 7-1)

With the small price of $20 per year, you can get inside access to exclusive content across the website and insider information!

Subscribe today!

Exit mobile version