RELEASED: Week 13 TXHSGBB Rankings

0
1085

6A

  1. Cypress Creek (21-0, 9-0)
  2. De Soto (18-1, 10-0)
  3. South Grand Prairie (15-2, 7-0)
  4. Duncanville (21-2, 8-2)
  5. Converse Judson (17-1, 9-1)
  6. Cibolo Steele (18-3, 9-1)
  7. Fort Bend Dulles (20-0, 11-0)
  8. Langham Creek (15-2, 9-1)
  9. Arlington Martin (17-3, 8-1)
  10. Clear Springs (20-3, 8-0)
  11. San Antonio Reagan (13-2, 7-0)
  12. Plano East (11-3, 9-0)
  13. Jersey Village (19-1, 10-1)
  14. San Antonio Clark (10-1, 6-1)
  15. Garland Lakeview Centennial (16-6, 10-0)
  16. Plano (14-4, 7-3)
  17. Alvin Shadow Creek (15-4, 8-0)
  18. Allen (14-2, 7-0)
  19. Tyler Legacy (17-1, 5-1)
  20. Denton Guyer (16-5, 8-1)
  21. Houston Heights (18-4, 8-0)
  22. Austin (12-1, 7-0)
  23. Laredo United (13-3, 5-1)
  24. Round Rock Cedar Ridge (12-2, 6-1)
  25. Humble Atascocita (19-2, 8-1)

Receiving votes

I: Frenship (16-4, 7-0), Keller (17-5, 8-1)
II: Mesquite Horn (18-4, 7-2), Cedar Hill (12-7, 6-3)
III: Pasadena Dobie (16-4, 9-0), Katy Tompkins (16-3, 11-0)
IV: Edinburg (16-3, 12-0), Schertz Clemens (14-5, 8-2)

5A

  1. Richmond Foster (18-2, 13-0)
  2. Cedar Park (15-1, 9-0)
  3. College Station (18-1, 12-0)
  4. Beaumont United (13-0, 9-0)
  5. Mansfield Legacy (20-1, 10-0)
  6. Amarillo (14-2, 5-1)
  7. Wichita Falls Rider (19-2, 7-0)
  8. Lubbock Cooper (19-3, 6-0)
  9. Red Oak (19-4, 9-0)
  10. Pflugerville Connally (14-2, 6-0)
  11. Comal Canyon (18-2, 12-1)
  12. Kingwood Park (20-0, 10-0)
  13. Midlothian (14-2, 6-1)
  14. Mansfield Timberview (14-7, 7-3)
  15. Boerne Champion (15-3, 6-2)
  16. Frisco Memorial (18-4, 12-2)
  17. Frisco Lone Star (14-4, 12-1)
  18. Frisco Liberty (13-7, 12-3)
  19. San Antonio Veteran’s Memorial (14-7, 8-4)
  20. Wylie East (18-3, 9-0)
  21. Georgetown (19-3, 9-1)
  22. Corpus Christi Veteran’s Memorial (20-2, 13-0)
  23. McKinney North (16-4, 9-1)
  24. Plainview (16-5, 6-0)
  25. Lake Dallas (18-4, 10-0)

Receiving votes

I: El Paso Burges (13-1, 10-1), El Paso Chapin (12-2, 10-1), Burleson Centennial (14-7, 8-2)
II: Dallas Highland Park (16-6, 10-0), Princeton (19-3, 8-3)
III: Lamar Consolidated (15-2, 11-2), Manvel (15-5, 9-1)
IV: Brownsville Veteran’s Memorial (18-2, 10-0), Victoria East (14-4, 9-3)

4A

  1. Hardin-Jefferson (20-0, 9-0)
  2. Canyon (19-1, 6-0)
  3. Fredericksburg (21-1, 6-0)
  4. Stephenville (17-1, 4-0)
  5. Levelland (19-0, 6-0)
  6. Brownsboro (19-1, 6-0)
  7. Geronimo Navarro (23-1, 5-0)
  8. Boerne (16-3, 5-1)
  9. Bridgeport (14-7, 8-1)
  10. Brazosport (12-2, 7-0)
  11. Sunnyvale (21-1, 9-0)
  12. Lumberton (16-2, 8-0)
  13. Glen Rose (21-1, 4-1)
  14. Robstown (17-2, 6-0)
  15. Burnet (18-1, 5-0)
  16. Dallas Lincoln (9-6, 6-0)
  17. Dallas Pinkston (18-5, 5-2)
  18. Sanger (16-5, 9-1)
  19. Melissa (17-5, 8-2)
  20. Gilmer (17-2, 5-1)
  21. Hereford (11-6, 4-2)
  22. Decatur (17-3, 6-1)
  23. Rockport-Fulton (17-4, 7-0)
  24. Salado (15-6, 4-1)
  25. Seminole (18-5, 6-0)

Receiving votes

I: San Elizario (10-2, 4-0), Argyle (13-9, 5-4)
II: Midlothian Heritage (16-4, 8-0), Lindale (19-4, 8-1)
III: Palestine (8-5, 5-1), China Spring (13-6, 5-1)
IV: Cuero (13-4, 4-1), Sinton (15-4, 4-2)

3A

  1. Shallowater (20-0, 9-0)
  2. Fairfield (16-2, 10-0)
  3. Winnsboro (20-2, 8-0)
  4. Brownfield (18-1, 8-0)
  5. Canadian (19-2, 6-0)
  6. Ponder (21-3, 11-0)
  7. Woodville (18-4, 10-0)
  8. Edgewood (20-3, 9-0)
  9. Idalou (19-3, 7-1)
  10. Mount Pleasant Chapel Hill (18-3, 7-2)
  11. Wall (19-2, 10-0)
  12. Lexington (15-3, 7-1)
  13. Bishop (19-1, 7-1)
  14. Blanco (14-5, 4-1)
  15. Tuscola Jim Ned (18-3, 6-2)
  16. Gunter (17-5, 9-0)
  17. Nocona (17-3, 8-0)
  18. Peaster (19-4, 10-0)
  19. Whitewright (15-2, 6-2)
  20. Pottsboro (18-3, 6-0)
  21. Lytle (16-5, 9-0)
  22. Lago Vista (11-7, 4-1)
  23. Lorena (17-5, 9-0)
  24. Santa Gertrudis Academy (14-1, 7-1)
  25. Huntington (15-3, 7-0)

Receiving votes

I: Bushland (12-7, 4-2), Ballinger (13-5, 7-2)
II: Maypearl (11-5, 6-0), Omaha Pewitt (10-4, 7-1), Tatum (10-3, 8-1)
III: Mildred (17-4, 11-0), Rice (18-2, 9-1), Whitney (14-2, 7-1)
IV: Columbus (16-2, 8-1), San Antonio Cole (13-5, 8-0)

2A

  1. Muenster (21-0, 8-0)
  2. Panhandle (18-2, 6-0)
  3. San Saba (20-0, 9-0)
  4. Gruver (15-1, 5-0)
  5. Haskell (16-2, 9-0)
  6. Gruver (15-1, 5-0)
  7. Douglass (21-0, 9-0)
  8. Schulenburg (15-3, 8-0)
  9. Alvord (17-3, 8-1)
  10. Mason (14-5, 7-1)
  11. Marlin (16-2, 8-0)
  12. Timpson (17-4, 5-1)
  13. Lipan (19-3, 9-0)
  14. Martin’s Mill (17-4, 6-0)
  15. Tenaha (14-2, 6-0)
  16. Wellington (16-4, 6-1)
  17. Yorktown (18-0, 9-0)
  18. Centerville (20-1, 10-0)
  19. Gladewater Union Grove (20-2, 8-1)
  20. Poolville (14-3, 7-2)
  21. La Poynor (15-3, 4-1)
  22. Anson (17-3, 6-2)
  23. Snook (16-4, 6-0)
  24. Stamford (13-5, 7-2)
  25. Ropes (14-4, 3-1)

Receiving votes

I: New Home (13-8, 4-0), Sudan (12-9, 5-0)
II: Hamilton (19-4, 8-0), Tom Bean (16-4, 8-1)
III: Hawkins (18-2, 7-0), Lovelady (13-8, 7-2), San Augustine (13-5, 6-2), Big Sandy (11-2, 3-0)
IV: Hearne (16-4, 6-0), Weimar (12-2, 5-2)

1A

  1. Dodd City (17-0, 4-0)
  2. Nazareth (19-3, 9-0)
  3. Veribest (17-1, 8-0)
  4. Sands (18-2, 6-0)
  5. Saltillo (17-3, 9-0)
  6. Huckabay (13-2, 7-0)
  7. Borden County (14-2, 5-1)
  8. Westbrook (19-3, 6-1)
  9. Munday (19-4, 7-0)
  10. Chireno (11-8, 6-0)
  11. Claude (11-8, 6-0)
  12. Guthrie (13-2, 5-1)
  13. Neches (10-3, 7-0)
  14. Eula (13-5, 5-0)
  15. Abbott (13-2, 8-0)
  16. May (16-3, 5-1)
  17. Rankin (19-1, 5-1)
  18. Iredell (18-1, 8-0)
  19. Follett (14-1, 8-1)
  20. Whiteface (16-2, 5-0)
  21. Tilden McMullen County (17-3, 6-0)
  22. Lorenzo (16-1, 6-0)
  23. Hubbard (14-4, 9-0)
  24. Rocksprings (13-6, 7-0)
  25. Robert Lee (10-5, 6-0)