RELEASED: Week 10 TXHSGBB Top 25

0
1029

6A

  1. Cypress Creek (16-0, 4-0)
  2. De Soto (12-1, 4-0)
  3. Duncanville (15-1, 2-1)
  4. Converse Judson (11-0, 3-0)
  5. South Grand Prairie (11-2, 3-0)
  6. Langham Creek (8-1, 2-0)
  7. Fort Bend Dulles (14-0, 5-0)
  8. Arlington Martin (12-3, 3-1)
  9. Plano (10-2, 3-1)
  10. Cibolo Steele (11-3, 2-1)
  11. Clear Springs (15-3, 3-0)
  12. Jersey Village (11-0, 2-0)
  13. San Antonio Reagan (9-2, 3-0)
  14. San Antonio Clark (7-0, 3-0)
  15. Plano East (6-3, 4-0)
  16. Tyler Legacy (13-0, 2-0)
  17. Garland Lakeview Centennial (9-6, 3-0)
  18. Alvin Shadow Creek (10-3, 3-0)
  19. Allen (10-2, 3-0)
  20. Denton Guyer (11-5, 3-1)
  21. Round Rock Cedar Ridge (10-1, 4-0)
  22. Houston Heights (10-4, 1-0)
  23. Laredo United South (4-3, 2-0)
  24. Laredo Alexander (11-1, 3-0)
  25. Tomball Memorial (14-2, 3-0)

Receiving votes

I: Frenship (12-4, 3-0), Keller Timber Creek (9-4, 3-0)
II: Humble Atascocita (14-2, 3-1), Spring (13-3, 4-0)
III: Pasadena Dobie (10-4, 3-0), Katy Tompkins (9-3, 4-0)
IV: Austin Westlake (9-5, 4-0), Edinburg (11-3, 7-0) 

5A

  1. Richmond Foster (12-2, 7-0)
  2. Cedar Park (11-1, 5-0)
  3. Amarillo (10-1, 1-0)
  4. College Station (11-1, 5-0)
  5. Beaumont United (8-0, 3-0)
  6. Mansfield Legacy (14-1, 4-0)
  7. Wichita Falls Rider (12-2)
  8. Lubbock Cooper (13-2)
  9. Pflugerville Hendrickson (12-2, 4-0)
  10. Red Oak (12-4, 2-0)
  11. Mansfield Timberview (9-6, 2-2)
  12. Boerne Champion (11-2, 6-1)
  13. San Antonio Veteran’s Memorial (11-5, 5-2)
  14. Midlothian (10-4, 2-1)
  15. Frisco Lone Star (11-3, 9-0)
  16. Kingwood Park (14-0, 4-0)
  17. Frisco Liberty (6-6, 5-2)
  18. Frisco Memorial (12-4, 6-2)
  19. Georgetown (14-2, 4-0)
  20. McKinney North (12-3, 5-0)
  21. Bryan Rudder (11-3, 4-1)
  22. Wylie East (14-3, 5-0)
  23. Palo Duro (14-3, 0-1)
  24. Corpus Christi Veteran’s Memorial (13-2, 6-0)
  25. Comal Canyon (13-2, 7-1)

Receiving votes

I: Burleson (12-2, 3-1), El Paso Andress (11-0, 6-0)
II: Princeton (14-2, 3-2), Crandall (10-4, 3-1)
III: Lamar Consolidated (11-1, 7-1), Manvel (11-5, 5-1)
IV: Victoria East (10-3, 5-2), Sharyland Pioneer (9-2, 5-0)

4A

  1. Hardin-Jefferson (13-0, 3-0)
  2. Canyon (13-1)
  3. Fredericksburg (15-1)
  4. Stephenville (13-1)
  5. Boerne (11-2)
  6. Brownsboro (15-1, 2-0)
  7. Geronimo Navarro (15-1)
  8. Bridgeport (7-6, 1-0)
  9. Brazosport (7-2, 2-0)
  10. Dallas Pinkston (14-3, 1-0)
  11. Levelland (13-0)
  12. Sunnyvale (16-1, 4-0)
  13. Melissa (12-4, 4-1)
  14. Hereford (7-3)
  15. Lumberton (11-2, 3-0)
  16. Gilmer (12-1)
  17. Glen Rose (17-1)
  18. Robstown (11-2)
  19. Decatur (9-2, 1-0)
  20. La Vernia (13-3)
  21. Salado (10-5)
  22. Burnet (13-1)
  23. Argyle (9-6, 2-1)
  24. Lampasas (16-2)
  25. Lindale (14-3, 3-0)

Receiving votes

I: Seminole (8-5), Fort Worth Dunbar (11-2, 6-0)
II: Midlothian Heritage (11-4, 3-0), Bullard (12-2, 2-0)
III: Robinson (7-4), Jasper (9-2)
IV: Sinton (12-3, 2-1), Cuero (9-3)

3A

  1. Shallowater (12-0, 2-0)
  2. Fairfield (10-2, 4-0)
  3. Winnsboro (15-2, 3-0)
  4. Brownfield (13-1, 3-0)
  5. Canadian (12-2)
  6. Mount Pleasant Chapel Hill (14-1, 3-0)
  7. Idalou (16-2, 4-0)
  8. Woodville (12-4, 4-0)
  9. Ponder (15-3, 5-0)
  10. Edgewood (14-3, 3-0)
  11. Tuscola Jim Ned (14-1, 4-0)
  12. Bishop (15-0, 3-0)
  13. Blanco (10-3)
  14. Wall (13-1, 4-0)
  15. Lexington (10-3, 2-1)
  16. Gunter (12-5, 4-0)
  17. Pottsboro (13-2, 3-1)
  18. Nocona (13-3, 4-0)
  19. Lago Vista (7-6)
  20. Peaster (13-4, 4-0)
  21. Whitney (10-1, 3-0)
  22. Lytle (11-5, 4-0)
  23. Dalhart (12-4)
  24. Pollok Central (16-2, 3-0)
  25. Emory Rains (10-4, 2-1)

 

Receiving votes

I: Bushland (8-5), Childress (5-4, 2-1)
II: Rice (11-2, 2-1), Whitewright (12-1, 3-1)
III: Huntington (13-3, 3-0), Mildred (11-4, 5-0)
IV: Columbus (10-1, 2-0), Skidmore-Tynan (12-4, 4-0)

2A

  1. Muenster (16-0, 3-0)
  2. Panhandle (13-2, 1-0)
  3. Gruver (10-1)
  4. San Saba (14-0, 3-0)
  5. Haskell (11-2, 4-0)
  6. Mason (7-4, 1-0)
  7. Douglass (14-0, 4-0)
  8. Alvord (13-2, 3-0)
  9. Schulenburg (10-3, 3-0)
  10. Marlin (8-2)
  11. Tenaha (15-1, 3-0)
  12. Timpson (8-4)
  13. Lipan (13-3, 3-0)
  14. Wellington (10-3, 1-0)
  15. Martin’s Mill (11-4)
  16. Yorktown (12-0, 3-0)
  17. Gladewater Union Grove (15-1, 2-0)
  18. Poolville (10-2, 2-1)
  19. Anson (14-1, 3-0)
  20. Stamford (9-4, 3-1)
  21. La Poynor (11-1)
  22. Ropes (10-3)
  23. Centerville (13-1, 3-0)
  24. Snook (10-2)
  25. Tom Bean (11-3, 3-0) 

Receiving votes

I: Christoval (11-3, 1-0), Forsan (11-3, 2-0)
II: Wolfe City (14-2, 3-1), Hawkins (12-2, 2-0)
III: San Augustine (9-3, 2-0), Shelbyville (9-2, 2-1)
IV: Weimar (10-1, 3-1), Harper (12-2, 2-1) 

1A

  1. Dodd City (13-0, 2-0)
  2. Nazareth (13-3, 4-0)
  3. Veribest (10-0, 2-0)
  4. Sands (13-2, 1-0)
  5. Saltillo (10-3, 2-0)
  6. Borden County (10-1, 1-0)
  7. Westbrook (15-2, 2-0)
  8. Huckabay (8-2, 3-0)
  9. Munday (13-4, 2-0)
  10. Guthrie (8-1)
  11. Claude (5-8)
  12. Chireno (7-4, 2-0)
  13. Neches (6-3, 3-0)
  14. May (11-2)
  15. Rankin (14-0)
  16. Abbott (8-2, 4-0)
  17. Iredell (12-0, 3-0)
  18. Follett (10-1, 4-0)
  19. Tilden McMullen County (13-2, 2-0)
  20. Eula (8-5)
  21. Lorenzo (10-1)
  22. Whiteface (11-2)
  23. Slidell (8-2, 1-0)
  24. Hubbard (9-4, 4-0)
  25. Bloomburg (14-3)