RELASED: Week 12 TXHSGBB.com Rankings

6A

  1. Austin Westlake (29-0, 6-0)
  2. North Crowley (20-4, 6-0)
  3. Humble Summer Creek (21-4, 7-0)
  4. Lancaster (20-5, 6-1)
  5. Southlake Carroll (24-1, 10-0)
  6. San Antonio Brennan (23-4, 9-1)
  7. Pearland Dawson (26-2, 8-1)
  8. C.E. King (24-5, 6-1)
  9. San Antonio Sotomayor (23-4, 8-2)
  10. Austin Vandegrift (21-6, 10-0)
  11. Manvel (25-4, 8-2)
  12. Alvin Shadow Creek (24-3, 9-1)
  13. Fort Bend Hightower (20-3, 6-1)
  14. Converse Judson (23-5, 5-1)
  15. Katy Seven Lakes (22-6, 8-1)
  16. Plano East (22-7, 10-0)
  17. San Antonio Johnson (25-3, 7-0)
  18. Weslaco (26-3, 3-0)
  19. Duncanville (18-7, 6-1)
  20. Cy Creek (23-5, 7-0)
  21. Cedar Hill (20-8, 5-2)
  22. Denton Braswell (17-6, 6-1)
  23. Katy Jordan (19-5, 8-2)
  24. Klein Collins (21-4, 10-0)
  25. Grand Oaks (20-4, 10-0)

5A

  1. San Antonio Wagner (27-0, 10-0)
  2. Denton Ryan (25-4, 6-0)
  3. Barber’s Hill (24-3, 7-0)
  4. Whitehouse (30-0, 10-0)
  5. Argyle (23-4, 5-1)
  6. Lake Belton (26-1, 3-0)
  7. Amarillo Tascosa (24-2, 9-1)
  8. Abilene Wylie (22-5, 2-0)
  9. Prosper Walnut Grove (23-5, 7-0)
  10. Lubbock Monterey (19-8, 8-2)
  11. Liberty Hill (21-6, 6-1)
  12. Amarillo (23-7, 7-3)
  13. Frisco Wakeland (23-5, 6-1)
  14. Aledo (18-7, 6-0)
  15. Palo Duro (22-7, 6-4)
  16. Killeen Chaparral (20-6, 3-0)
  17. Corpus Christi Flour Bluff (19-6, 9-
    1)
  18. Dallas Highland Park (18-8, 6-1)
  19. Frisco Memorial (17-9, 6-1)
  20. La Porte (22-5, 5-1)
  21. El Paso Americas (22-3, 6-0)
  22. Texarkana Texas (19-2, 9-1)
  23. Leander Glenn (23-3, 6-1)
  24. Port Arthur Memorial (21-4, 5-2)
  25. Joshua (27-3, 5-2)

4A

  1. Decatur (24-4, 7-0)
  2. Canyon (20-2, 7-0)
  3. Dallas Lincoln (16-8, 7-0)
  4. Bridge City (23-2, 6-0)
  5. Brock (20-5, 3-0)
  6. Prosper Richland (24-4, 7-0)
  7. Waco La Vega (16-11, 3-0)
  8. Fredericksburg (18-7, 3-0)
  9. Davenport (17-8, 3-0)
  10. Seminole (22-4, 3-0)
  11. Canton (21-7, 6-0)
  12. Sunnyvale (21-5, 3-0)
  13. Brownwood (23-3, 3-0)
  14. Frenship Memorial (20-7, 6-0)
  15. Sinton (20-5, 2-0)
  16. Lubbock-Cooper Liberty (21-4, 5-1)
  17. La Vernia (22-6, 3-0)
  18. La Grange (21-8, 3-0)
  19. Tyler Chapel Hill (22-5, 7-0)
  20. Brownsboro (22-6, 4-2)
  21. Houston Wheatley (16-2, 10-0)
  22. Salado (20-7, 3-0)
  23. Beeville Jones (16-7, 2-0)
  24. Texarkana Pleasant Grove (21-4, 3-
    0)
  25. Caddo Mills (23-5, 3-0)

3A

  1. Wall (25-3, 6-0)
  2. Bishop (21-6, 6-0)
  3. El Maton Tidehaven (23-4, 7-0)
  4. Coahoma (25-1, 6-0)
  5. Jourdanton (22-8, 7-0)
  6. Gunter (21-6, 6-0)
  7. Fairfield (21-3, 6-0)
  8. Columbus (21-6, 6-1)
  9. Idalou (21-4, 9-1)
  10. Hitchcock (13-7, 3-0)
  11. Dalhart (22-3, 3-0)
  12. Corpus Christi London (23-6, 6-0)
  13. Winnsboro (21-5, 6-0)
  14. Shallowater (18-7, 9-1)
  15. Texarkana Liberty-Eylau (22-4, 6-0)
  16. Emory Rains (24-4, 5-1)
  17. Corpus Christi West Oso (21-4, 5-1)
  18. Crystal City (20-5, 6-1)
  19. Paradise (23-4, 6-0)
  20. Hooks (14-8, 5-1)
  21. Mineola (22-6, 6-0)
  22. Pottsboro (20-4, 5-1)
  23. West (21-5, 3-0)
  24. Academy (22-5, 6-0)
  25. Nacogdoches Central Heights (21-5,
    6-0)

2A

  1. Martin’s Mill (18-5, 6-0)
  2. Panhandle (25-1, 6-0)
  3. Mason (28-1, 6-0)
  4. Whiteface (25-2, 6-0)
  5. Cisco (24-2, 6-0)
  6. Lipan (21-5, 6-0)
  7. Flatonia (24-2, 6-0)
  8. Seymour (22-5, 6-0)
  9. Jewett Leon (20-4, 6-0)
  10. Chireno (19-4, 6-0)
  11. Nocona (19-7, 5-1)
  12. Muenster (20-6, 6-1)
  13. Wellington (21-5, 5-1)
  14. Christoval (23-5, 7-0)
  15. Collinsville (23-3, 6-1)
  16. New Home (17-10, 6-0)
  17. Port Aransas (20-5, 6-1)
  18. Abernathy (20-7, 5-1)
  19. Mumford (19-2, 6-0)
  20. Ozona (20-5, 5-1)
  21. Gruver (20-6, 6-0)
  22. Gladewater Union Grove (22-2, 5-1)
  23. Frost (23-4, 6-0)
  24. Olton (20-4, 2-1)
  25. Simms Bowie (20-7, 6-0)

1A

  1. Broaddus (23-5, 7-0)
  2. Saltillo (22-5, 3-0)
  3. Gordon (21-0, 2-0)
  4. Hermleigh (25-2, 5-0)
  5. Clyde. Eula (26-1, 1-1)
  6. Nazareth (20-6, 6-0)
  7. Aspermont (27-2, 6-0)
  8. Borden County (20-5, 3-0)
  9. Jayton (21-5, 5-1)
  10. Westbrook (21-6, 4-1)
  11. Tilden McMullen County (23-4, 6-0)
  12. Bellevue (24-2, 3-0)
  13. Moulton (23-3, 3-0)
  14. Garden City (14-6, 6-0)
  15. Zavalla (23-4, 6-1)
  16. Huckabay (24-5, 5-0)
  17. May (21-6, 6-0)
  18. Gorman (11-4, 4-1)
  19. Nueces Canyon (20-2, 7-0)
  20. Irion County (18-3, 5-1)
  21. Whitharral (18-7, 3-0)
  22. Menard (15-3, 5-0)
  23. Jonesboro (17-6, 5-0)
  24. Guthrie (23-3, 2-0)
  25. Silverton (16-2, 5-1)

Related Articles

Latest Articles