All games played at the Alamodome, San Antonio
Thursday, February 27
1A Division 2: Nazareth (28-9) vs. Saltillo (34-6); 11 a.m.
1A Division 1: Clyde Eula (36-2) vs. Broaddus (34-4); 1 p.m.
2A Division 2: Farwell (35-3) vs. Martin’s Mill (34-2); 5 p.m.
2A Division 1: Nocona (31-6) vs. San Saba (32-6); 7 p.m.
Friday, February 28
3A Division 2: Paradise (27-10) vs. Kountze (31-3); 11 a.m.
3A Division 1: Tuscola Jim Ned (35-2) vs. Fairfield (32-6); 1 p.m.
4A Division 2: Dallas Lincoln (38-2) vs. Cuero (33-6); 5 p.m.
4A Division 1: Decatur (35-2) vs. Waco La Vega (33-6); 7 p.m.
Saturday, March 1
5A Division 2: Lubbock Monterey (35-5) vs. Liberty Hill (36-4); 11 a.m.
5A Division 1: Denton Ryan (31-7) vs. San Antonio Wagner (34-3); 1 p.m.
6A Division 2: Fort Worth Boswell (38-2) vs. Fort Bend Hightower (34-5); 5 p.m.
6A Division 1: Cedar Hill (29-8) vs. Humble Summer Creek (29-11); 7 p.m.